start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/03/26 01:39] – hunter | start [2025/03/28 01:09] (current) – hunter | ||
---|---|---|---|
Line 34: | Line 34: | ||
- | Change log | + | **Change log** |
- | **Version 1.42:** | + | |
+ | **Version 1.43:** (May 27th, 2025) | ||
+ | * Import custom usdz models | ||
+ | * Motor component | ||
+ | * Fix for saving / restoring Text | ||
+ | * Use Material tool to change WallMesh color | ||
+ | * Components on objects are more reliably saved/ | ||
+ | * Added UI help tooltip for each tool | ||
+ | * Changed material tool icon | ||
+ | * New Physics tool: Turns on hand collision to interact with objects | ||
+ | * General bug fixes and performance improvements | ||
+ | |||
+ | |||
+ | **Version 1.42: | ||
* Animator tool: Custom AnimationPaths | * Animator tool: Custom AnimationPaths | ||
* Shape tool: Fixed default shape collisions | * Shape tool: Fixed default shape collisions | ||
Line 45: | Line 58: | ||
**Version 1.4: | **Version 1.4: | ||
- | |||
* Multi-entity selection: Group multiple objects together by pinching your left little finger and thumb tips together when selecting or adding new objects. | * Multi-entity selection: Group multiple objects together by pinching your left little finger and thumb tips together when selecting or adding new objects. | ||
* Animation tool: Define your own custom animation path for objects. With the animation tool selected, pinch your right index and thumb to draw custom animation paths. | * Animation tool: Define your own custom animation path for objects. With the animation tool selected, pinch your right index and thumb to draw custom animation paths. | ||
Line 62: | Line 74: | ||
Contact | Contact | ||
+ | * [[https:// | ||
* [[https:// | * [[https:// | ||
* [[mailto:// | * [[mailto:// | ||
start.1742953145.txt.gz · Last modified: 2025/03/26 01:39 by hunter